1. /Home
  2. /Product Center
  3. /Sandstone Equipment
  4. /Vibrating Screen
Vibrating Screen

Processing Capacity:5-2200 t/h

Sieve Layer: 2-4

Max Feeding Size: ≤400mm

Applied Material: quartz stone, basalt, Pebbles, granite, iron ore, limestone, gangue, construction waste.

Vibrating Screen

The vibrating screen is subjected to reciprocating vibration and sieved the material.

Processing Capacity:5-2200 t/h

Sieve Layer: 2-4

Max Feeding Size: ≤400mm

Applied Material: quartz stone, basalt, Pebbles, granite, iron ore, limestone, gangue, construction waste.

Get Price List Chat Online
Lifetime
Support

Fote Company support is available worldwide to assist you throughout the life of your FTM Equipment. For answers to your questions or to coordinate a service visit to your plant, please contact Telsmith Our by Chat Online or Email:market@sinoftm.com

The vibrating screen is developed from an early fixed screen. The people pour the material which to be sieved on the already fixed screen, the large pieces of material remaining on the screen plate are picked out and broken down again, and until it reached the desired size.

The vibrating screen is subjected to reciprocating vibration and sieved the material. Nowadays, the common vibrating screen with a linear vibrating screen and circular vibrating screen on the market. These two categories of vibrating screen is named according to the movement trajectory of the vibrating screen, such as circular vibrating screen is named because of its movement trajectory is similar to the circular.

Vibrating Screen

Henan Fote Heavy Machinery can provide the linear and circular two kinds of vibration screen to clients, and the circular vibration screen is the most important vibration screen in our company. The vibrating screen of Henan Fote Heavy Machinery can sale to all around the world, it supported various kinds of payment method, and be widely used in mine, mechanism sandstone, coal, concentrator, and building materials industry. The vibrating screen is cheap, less investment, and play an inportant role in these industries.

NEED SOME HELP?

Our customer service team is here to help you 24/7. We can ship you parts, send field service technicians to your site and answer any questions you have. Whatever you need, we are here for you.

Contact Support

TECHNICAL DATA

Model Sieve Layer Sieve Area
(㎡)
Mesh Size
(mm)
Max.Feeding Size
(mm)
Processing capacity
(m³/h)
Vibrating Frequency
(r/min)
Double Amplitude
(mm)
Power
(kw)
Sieve Obliquity
(°)
Sieve Specification
(mm)
Dimensions
(L×W×H)
(mm)
2YK1230 2 7.2 4-50 200 12-78 970 6 6P 7.5 20 1200×3000 3530×1885×920
3YK1230 3 10.8 4-50 200 13-80 970 6 6P 7.5 20 1200×3000 3675×1885×1320
2YK1237 2 8.88 4-50 200 15-86 970 6 6P 7.5 20 1200×3700 4230×1990×920
3YK1237 3 13.32 4-50 200 16-90 970 6 6P 7.5 20 1200×3700 4375×1990×1320
2YK1548 2 14.4 5-50 200 22.5-162 970 6 6P 11 20 1500×4800 5355×2195×1030
3YK1548 3 21.6 5-50 200 22.5-162 970 6 6P 15 20 1500×4800 6055×2195×1740
4YK1548 4 28.8 5-50 200 22.5-162 970 6 6P 18.5 20 1500×4800 6195×2195×2120
2YK1854 2 19.44 5-80 200 32-312 970 6 6P 22 20 1800×5400 6515×2555×1370
3YK1854 3 29.16 5-80 200 32-312 970 6 6P 22 20 1800×5400 6655×2555×1750
4YK1854 4 38.88 5-80 200 32-336 970 6 6P 22 20 1800×5400 6790×2555×2130
2YK2160 2 25.2 5-100 200 50-475 970 6 6P 30 20 2100×6000 7200×2945×1580
3YK2160 3 37.8 5-100 200 50-475 970 6 6P 30 20 2100×6000 7340×2945×1980
4YK2160 4 50.4 5-100 200 50-497 970 6 6P 37 20 2100×6000 7490×2945×2380
2YK2460 2 28.8 5-100 200 65-550 970 6 6P 30 20 2400×6000 7200×3200×1580
3YK2460 3 43.2 5-100 200 70-620 970 6 6P 37 20 2400×6000 7340×3200×1980
4YK2460 4 57.6 5-100 200 80-680 970 6 6P 45 20 2400×6000 7490×3200×2380
2YK2866 2 31 5-100 200 70-650 970 6 6P 37 20 2800×5600 6950×3610×1790
3YK2866 3 47 5-100 200 80-700 970 6 6P 45 20 2800×5600 7130×3610×2270
4YK2866 4 62 5-100 200 90-750 970 6 6P 55 20 2800×5600 7300×3610×2750
2YK2873 2 39.2 5-100 200 70-680 970 6 6P 37 20 2800×6500 7850×3587×1790
3YK2873 3 58.8 5-100 200 80-720 970 6 6P 45 20 2800×6500 8025×3587×2270
4YK2873 4 58.8 5-100 200 90-950 970 6 6P 55 20 2800×6500 8200×3587×2750

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

contact

What Can I Do For You?

NOTE: You can also send a message to us by this email market@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!

Product Name

Your Name

Email ID *

Phone(Whatsapp)

Marerial Name

Process Capacity(t/h)

Enter your need in details, feeding size, discharging size,or other needs.